Robert Old Size Guide
To help you to select the right size for garments, we have created size guides shown below. For your convenience the Robert Old customer experience team has individually measured all garments.
To find your ideal clothing size we would recommend comparing our measurements to similar garments that you already own, ensuring that they are laid flat before measuring.
If you would like any additional advice please feel free to contact us via +44 (0) 1202 290832 or store@old.co.uk and one of our friendly team will get back to you as soon as possible.
XS | S | S/M | M/L | L | XL | XL/XXL | XXL | XXL/3XL | 3XL | 3XL/4XL | 4XL | 5XL | |
Continental Size (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Chest Size (cm's) Measured under the armpits. | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Chest Size (Inch") Measured under the armpits. | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52 | 53.5 |
Trouser Waist (cm) Drop 7 Regular Fit | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Trouser Waist (inch) Drop 7 Regular Fit | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48 |
XS | S | S/M | M/L | L | XL | XL/XXL | XXL | XXL/3XL | 3XL | 3XL/4XL | 4XL | 5XL | |
Continental Size (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Chest Size (cm's) Measured under the armpits. | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Chest Size (Inches ") Measured under the armpits. | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52 | 53.5 |
Trouser Waist (cm) Drop 8 Tailored Slim Fit | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Trouser Waist (inch) Drop 8 Tailored Slim Fit | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
The sizing of our Cashmere Sweaters and Cardigans refers to a Gentleman's chest measurement. Our garments are designed to give a comfortable 'Classic' fit with approximately 4 inches of additional space over the chest area.
Therefore, we advise ordering the comparative size to your own chest measurement. The measurement should be taken just under the arms and closely around the body. For instance, if your chest measures 44 inches (112cm) we would advise ordering a size 44 Cashmere Sweater. You will find that this measures 48" giving you the previously mentioned extra room for comfort.
If you prefer a more fitted garment, we recommend that you order a size smaller than your chest measurement to suit your preference.
If you wish to place an order but are unsure of your size, why not measure your favourite sweater? Lay it flat and measure across the chest from armpit to armpit. Please do not hesitate to contact us should you require any further clarification on sizing before placing an order.
Size | Sleeve Length | Back Length | Chest Size | |
Robert Old Size | Full chest measurement | Underarm seam to cuff | Base of collar to bottom of garment | Underarm to underarm when laid flat |
36 | 40 | 19 | 27 | 20 |
38 | 42 | 19 | 27.5 | 21 |
40 | 44 | 19 | 28 | 22 |
42 | 46 | 19 | 28 | 23 |
44 | 48 | 19 | 28 | 24 |
46 | 50 | 20 | 29.5 | 25 |
48 | 52 | 26 | ||
50 | 54 | 27 |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
Size (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Inch" Full Chest | 36 | 38 | 39.5 | 41.5 | 42.5 | 44 | 45.5 | 47 | 49 |
Inch" (Pit to Pit) | 18 | 19 | 19.75 | 20.75 | 21.25 | 22 | 22.75 | 23.5 | 24.5 |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
Italian (IT) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK/US Waist | 30.7 | 32.3 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 |
In most cases Robert Old outerwear is sized in Continential (cm). We have offered up to closest comparison to find your correct size. If you would like more information about a specific garment please do contact us. A member of our experianced team will be happy to help.
S/M/L Size | XS | S | S/M | M/L | L | XL | XL-XXL | XXL | XXL-3XL | 3XL | 3XL-4XL | 4XL | 5XL |
Continental Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Chest Size (cm's) Measured under the armpits. | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Chest Size (Inch") Measured under the armpits. | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52 | 53.5 |
Hand Crafted in the Southwest of England the Robert Old shirt is a true gentlemen’s essential. Designed to be an easy fit for the regular gent the shirt should provide ample room through the chest and waist.
S-M-L Sizs | S | M | L | XL | XXL | XXXL | ||||||
cm | Inch" | cm | Inch" | cm | Inch" | cm | Inch" | cm | Inch" | cm | Inch" | |
Size Neck | 38 | 15" | 40 | 15.75" | 42 | 16.5" | 44 | 17.5" | 46 | 18" | 48 | 19" |
Chest (Measured on half) | 56.5 | 22.2 | 60 | 23.6 | 63.5 | 25 | 67 | 26.4 | 70.5 | 27.8 | 74 | 29.1 |
Waist (Measured on half) | 52 | 20.5 | 55.5 | 21.9 | 59 | 23.2 | 62.5 | 24.6 | 66 | 26 | 69.5 | 27.4 |
Long Sleeve Length (Centre of Back to end of cuff) | 85.7 | 33.7 | 88 | 34.6 | 90.3 | 35.6 | 92.6 | 36.5 | 94.9 | 37.4 | 97.2 | 38.3 |
Half Sleeve Length (Centre of Backto end of sleeve hem) | 49.3 | 19.4 | 51.7 | 20.4 | 54.1 | 21.3 | 56.5 | 22.2 | 58.9 | 23.2 | 61.3 | 24.1 |
Any other questions?
If you have any further questions on payment, delivery or returns, or indeed about any aspect of our goods or service, please feel free to contact us on email store@old.co.uk or phone us 01202 290832.